Manufacturer of a wide range of products which include plastic cable drag chain, plastic cable drag chain 3d printer, steel enclosed metal drag chain, plastic cnc cable carrier chain, plastic 10x10 cable drag chain and plastic slip drag chain.
₹ 860 / Piece Get Latest Price
| Brand | Kalavijay |
| Material | Plastic |
| Part Number | 3926 |
| Bending Radius | 55 mm |
| Temperature | Ambient Temp |
| Size/Capacity | 45x100x1000 |
| Color | Black & Yellow |
| Product Type | Plastic Drag Chain |
| Weight | 1 Kg |
| Surface Finish | Black |
Minimum order quantity: 10 Piece
₹ 1780 / Meter Get Latest Price
| Thickness | 10 mm |
| Material | Plastic |
| Part Number | 8487 |
| Bending Radius | 100 |
| Temperature | 80 Degree |
₹ 4560 / Meter Get Latest Price
| Bending Radius | R28 |
| Drawing type | Semi-closed |
| Material | Steel |
| Part Number | 8487 |
| Color | Natural |
| Thickness | 20 mm |
| Pitch | 4 mm |
₹ 750 / Meter Get Latest Price
| Thickness | 10 mm |
| Material | Plastic |
| Part Number | 8487 |
| Bending Radius | 75 |
| Temperature | 80 Degree |
₹ 450 / Meter Get Latest Price
| Thickness | 10 mm |
| Material | Plastic |
| Part Number | 8487 |
| Bending Radius | 100 |
| Temperature | 70 Degree |
₹ 550 / Meter Get Latest Price
| Thickness | 10 mm |
| Material | Plastic |
| Part Number | 8487 |
| Bending Radius | 20 |
| Temperature | 80 Degree |
₹ 650 / Meter Get Latest Price
| Thickness | 10 mm |
| Material | Plastic |
| Part Number | 45x100 |
| Bending Radius | 100 |
| Temperature | 80 Degree |
| Size/Capacity | 200 Per Day |
₹ 1200 / Meter Get Latest Price
| Thickness | 10 mm |
| Material | Plastic |
| Part Number | 8487 |
| Bending Radius | 75 |
| Temperature | 70-80 Degree |
| Size/Capacity | 35x75 |
₹ 650 / Meter Get Latest Price
| Material | Plastic |
| Part Number | 8487 |
| Bending Radius | 100 |
| Temperature | 80 Degree |
| Thickness | 10 mm |
| Size/Capacity | 100 meter |
₹ 650 / Meter Get Latest Price
| Thickness | 10 mm |
| Material | Plastic |
| Part Number | 8487 |
| Bending Radius | 100 |
| Temperature | 80 Degree |
₹ 2850 / Meter Get Latest Price
| Thickness | 20 mm |
| Material | Steel |
| Part Number | 8487 |
| Bending Radius | 200 |
| Temperature | 120 Degree |
| Product Type | 8487 |
| Product Color | Silver |
₹ 1250 / Meter Get Latest Price
| Thickness | 10 mm |
| Material | Plastic |
| Part Number | 8487 |
| Bending Radius | 100 |
| Temperature | 70-80 |
| Size/Capacity | 45x125 |
₹ 520 / Meter Get Latest Price
| Thickness | 10 mm |
| Material | Plastic |
| Part Number | 8487 |
| Bending Radius | 50 |
| Temperature | 80 Degree |
| Size/Capacity | 500m Per Day |
₹ 850 / Meter Get Latest Price
| Thickness | 20 mm |
| Material | Plastic |
| Part Number | 8487 |
| Bending Radius | 100 |
| Temperature | 80 Degree |
₹ 11420 / Meter Get Latest Price
| Thickness | 20 mm |
| Material | Steel |
| Part Number | 8487 |
| Bending Radius | 150 |
| Product Color | Silver |
₹ 1650 / Meter Get Latest Price
| Thickness | 10 mm |
| Material | Plastic |
| Part Number | 8487 |
| Bending Radius | 75 |
| Temperature | 80 Degree |
| Size/Capacity | 35x100 |
| Product Type | Industrial |
₹ 1250 / Meter Get Latest Price
| Thickness | 10 mm |
| Material | Plastic |
| Part Number | 8487 |
| Bending Radius | 75 |
| Temperature | 70 Degree |
₹ 850 / Piece Get Latest Price
| Material | Plastic |
| Color | Black |
| Application | Machining Center |
| Size/Capacity | 45x150 (LXW) |
| Brand | Kalavijay |
₹ 450 / Meter Get Latest Price
| Thickness | 20 mm |
| Material | Plastic |
| Part Number | 8487 |
| Bending Radius | 100 mm |
| Temperature | 80 Degree |
| Size/Capacity | 45x125 |
| Product Color | Grey |
We are engaged in offering Plastic Wire Carrier Cable Drag Chain our clients. Our range of all products is widely appreciated by our clients
Abhijit Chavan (CEO)
Kalavijay Engineering
2, Flat No 2, Near Jadhav Londry, Sane Chwok Road, Chikhali
Pune - 411062, Maharashtra, India